The ISO 4033 nuts were designed under a global federation of national standards organizations under the name ISO (the International Organization for Standardization). Technical committees within ISO are typically used to produce International Standards. Technical Committee ISO/TC 2, Fasteners, Subcommittee SC 12, Fasteners with Metric Internal Thread, developed ISO 4033.
In this article, we talk about the nut dimensions of the ISO 4033 hexagon nuts. Let’s dive into it.
ISO 4033 Nut Dimension
This International Standard outlines the features of hexagon high nuts (type 2) with threads ranging from M5 to M36 and product grades A and B for threads D M16 and D > M16, respectively. The table has the value, followed by the diagram of the structure:
Thread Size, d | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M20 | M24 | M30 | M36 |
p(a) | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 3 | 3.5 | 4 |
c (max) | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
d(a) | min: 5 max:5.75 | min: 6 max:6.75 | min: 8 max:8.75 | min: 10 max:10.8 | min:12 max:13 | min:14 max:15.1 | min:16 max:17.3 | min:20 max:21.6 | min:24 max:25.9 | min:30 max:32.4 | min: 36 max:28.9 |
d(w) (min) | 6.9 | 8.9 | 11.6 | 14.6 | 16.6 | 19.6 | 22.5 | 27.7 | 33.2 | 42.7 | 51.1 |
e (min) | 8.79 | 11.05 | 14.38 | 17.77 | 20.03 | 23.35 | 26.75 | 32.95 | 39.55 | 50.85 | 60.79 |
m | min:4.8 max:5.1 | min: 5.4 max: 5.6 | min:7.14 max:7.5 | min:8.94 max:9.3 | min:11.57 max:12 | min:13.4 max:14.1 | min:15.7 max:16.4 | min:19 max:20.3 | min:22.6 max:23.9 | min:27.3 max:28.6 | min:33.1 max:34.7 |
m’ (min) | 3.84 | 4.32 | 5.71 | 7.15 | 9.26 | 10.7 | 12.6 | 15.2 | 18.1 | 21.8 | 26.5 |
s | min:7.78 max:8 | min:9.78 max:10 | min:12.73 max:13 | min:15.73 max:16 | min:17.73 max:18 | min:20.67 max:21 | min:23.67 max:24 | min:29.16 max:30 | min:35 max:36 | min:45 max:46 | min:53.8 max:55 |

Features
Material | Steel |
Fastener Type | Hex |
Thread Size | M24-3 |
Exterior Finish | Zinc Plated |
Metal Type | Alloy Steel |
Product Description:
- The class 8 steel heavy hex nut has a zinc-plated finish. It meets International Organization for Standardization ISO 4033 specifications. The rich hex nut is taller and broader than a standard hex nut for a stronger hold and better security.
- It has six flat sides that a wrench can grip to turn from the side, enabling use when there is no space above the nut. Class 8 steel shows in applications where strength is the primary consideration. The zinc plating offers corrosion resistance and has a reflective appearance.
- Nuts are threaded fasteners with bolts, threaded rods, and studs to connect components. Several different nut styles fit a variety of application and installation requirements. Some types, such as hex nuts, acorn nuts, flange nuts, and coupling nuts, are tightened with a tool.
- Others, such as eye, thumb, and wing nuts, are hand drawn. Some nuts have a self-locking mechanism. They include a nylon patch or distorted threads, making them suitable for applications with high vibration.
Specifications:
Drive System | External Hex |
Exterior Finish | Zinc Plated |
Finish Type | Zinc |
Grade Rating | Class 8 |
Height | 0 inches |
Item Thickness | 24 millimeters |
Number of Items | 5 |
Part Number | B009EFTQO8 |
Size | M24-3 |
Specification Met | ISO 4033 |
Style | Heavy Hex Nut |
Thread Class | 6H |
Thread Size | M24-3 |
Thread Type | Metric Coarse |
Width | 36 millimeters |
Specification for this Product Family
Brand Name | Small Parts |
---|---|
Grade Rating | grade 8 |
Manufacturer Grade | 8 |
Material | Steel |
Measurement System | Metric |
Part Number | B00DGBDZ8Y |
Thread Style | Right Hand |
UNSPSC Code | 31161700 |
Must Check: Best Propane Heater For Patio.