Are you looking for ISO 4035 – Hexagon Thin Nuts Chamfered’s dimensions? Then this article is just for you.
Let us get down and see the structure for a better understanding:
ISO 4035
ISO (the International Organization for Standardization) is a worldwide federation of national standards bodies (ISO member bodies) and collaborates closely with the International Electrotechnical Commission (IEC) on all matters of electrotechnical standardization. This committee also looked after making the ISO 4035 hexagon thin nuts chamfered, and ISO 4035 was prepared by Technical Committee ISO/TC 2, Fasteners, Subcommittee SC 12, and Fasteners with metric internal thread.
Features:
Making | Key Terms (Legend) |
Steel: 04 & 05 | s – the size of the hexagon |
Stainless: A2 & A4 | e – the diameter of the circumscribed circle (not less than) |
Plastic: No | m – the height of the nut |
Non-Ferrous: Brass | d – the diameter of the thread |
Thread: 6H | p(a) – the pitch of the thread |
Coating Types: Electrolytically Plated (Zn, ZnNi) Hot Dip Galvanized (HDG) Zinc-Flake Coated (flZnyc, flZnnc) |
This International Standard is part of the complete ISO product standard series on external hexagon drive fasteners.
ISO 4035 Nut Dimensions – Hexagon Thin Nuts Chamfered
According to ISO 4035:2012, chamfered hexagon thin nuts (style 0) with threads ranging from M1.6 to M64 must meet specific requirements. Product grade A must have a thread diameter less than or equal to M16, whereas product grade B must have a thread diameter larger than M16.
Current norm: DIN EN 24035
Equivalent norms: DIN 439 B; CSN 021403; UNI 5589; EU 24035;
Diagram:
Preferred Sizes: Product Grades: A and B
Thread Size, d | M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 |
p(a) | 0.35 | 0.4 | 0.45 | 0.45 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 |
da | min:1.6 max:1.84 | min:2 max:2.3 | min:2.5 max:2.9 | min:3 max:3.45 | min:4 max:4.6 | min:5 max:5.75 | min:6 max:6.75 | min:8 max:8.75 | min:10 max:10.8 | min:12 max:13 |
dw min. | 2.4 | 3.1 | 4.1 | 4.6 | 5.9 | 6.9 | 8.9 | 11.6 | 14.6 | 16.6 |
e | 3.41 | 5.32 | 5.45 | 6.01 | 7.66 | 8.79 | 11.05 | 14.38 | 17.77 | 20.03 |
m | min:0.75 max:1 | min:0.95 max:1.2 | min:1.35 max:1.6 | min:1.55 max:1.8 | min:1.95 max:2.2 | min:2.45 max:2.7 | min:2.9 max:3.2 | min:3.7 max:4 | min:4.7 max:5 | min:5.7 max:6 |
m´ min. | 0.68 | 0.76 | 1.1 | 1.2 | 1.6 | 1.96 | 2.3 | 3 | 3.8 | 4.6 |
s max=nominal | min:3.02 max:3.2 | min:3.82 max:4 | min:4.82 max:5 | min:5.32 max:5.5 | min:6.78 max:7 | min:7.78 max:8 | min:9.78 max:10 | min:12.73 max:13 | min:15.73 max:16 | min:17.73 max:18 |
Non-Preferred Sizes: Product Grades: A and B
Thread Size, d | M3.5 | M14 | M18 | M22 | M27 | M33 | M39 | M45 | M52 | M60 | M64 |
p(a) | 0.6 | 2 | 2.5 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |
da | min:3.5 max:4 | min:14 max:15.1 | min:18 max:19.5 | min:22 max:23.7 | min:27 max:29.1 | min:33 max:35.6 | min:39 max:42.1 | min:45 max:48.6 | min:52 max:56.2 | min:60 max:64.8 | min:64 max:69.1 |
dw min. | 5.1 | 19.6 | 24.9 | 31.4 | 38 | 46.6 | 55.9 | 64.7 | 74.2 | 83.4 | 88.2 |
e min. | 6.58 | 23.35 | 29.56 | 37.29 | 45.2 | 55.37 | 66.44 | 79.95 | 88.25 | 99.21 | 104.86 |
m | min:1.75 max:2 | min:6.42 max:7 | min:8.42 max:9 | min:9.9 max:11 | min:12.4 max:13.5 | min:15.4 max:16.5 | min:18.2 max:19.5 | min:21.2 max:22.5 | min:24.7 max:26 | min:28.7 max:30 | min:30.4 max:32 |
m´ min. | 1.4 | 5.1 | 6.7 | 7.9 | 9.9 | 12.3 | 14.6 | 17 | 19.8 | 23 | 24.3 |
s max=nominal | min:5.82 max:6 | min:20.67 max:21 | min:26.16 max:27 | min:33 max:34 | min:40 max:41 | min:49 max:50 | min:58.8 max:60 | min:68.1 max:70 | min:78.1 max:80 | min:87.8 max:90 | min:92.8 max:95 |
The Technical Committee
- Technical committees’ primary responsibility is to create International Standards.
- These international standards are distributed to member bodies for voting.
- At least 75% of the member bodies must vote for publication as an international standard.
Conclusion
The features of chamfered hexagon thin nuts (type 0) with threads ranging from M1.6 to and including M64 are described in this article. Product grade A is required for threads D ≤ M16, and product grade B is required for threads D > M16.
More posts on ISO dimensions: ISO 4033 Nut Dimensions | All You Need To Know.